Find, save, and print your records
- Each table has its own search field. Faculty can retrieve information for their own records by inputting their last name in each of the tables’ search fields. (Note: it is not currently possible to pull all records from each educational activity under one faculty member’s name so that all activities for all years appear on one excel table that can be exported. Records can only be pulled up for each educational event separately, exported and Faculty will need to manually create their own individual records for their own purpose.)
- On this page, multiple tabs can be open at the same time so that you may easily compare different academic years.
- “Save to Excel / PDF / Print” commands will only save or print what is visible. If you search for your name and isolate your line(s), only your records will be saved or printed.
Legend
A – Absent
P – Attended (Present)
R – Regrets
2022-2023
Last Name | 2022-04-22 Laura Snell, no records | 2022-10-28 Katie Armstrong | 2023-01-13 Fialkov & Antonyshyn | 2023-03-17 Fish & Cartotto | 2023-06-09 Bill Kuzon |
---|---|---|---|---|---|
Ahmad | A | A | |||
Anastakis | A | A | |||
Antonyshyn | A | P | |||
Armstrong | P | A | |||
Austin | A | A | |||
Baltzer | A | P | |||
Beber | P | A | |||
Binhammer | P | A | |||
Born | A | A | |||
Brown | P | P | |||
Carman | A | P | |||
Catapano | P | A | |||
Cartotto | A | A | |||
Chan | A | A | |||
Clarke | A | A | |||
Davidge | P | A | |||
Dengler | A | A | |||
Dvali | P | P | |||
El-Sheikh | A | A | |||
Fialkov | P | P | |||
Fish | A | A | |||
Fisher | A | A | |||
Ford | A | A | |||
Forrest | A | A | |||
Goldberg | A | A | |||
Gus | A | A | |||
Haykal | A | A | |||
Hofer | A | P | |||
Jalil | A | A | |||
Jemec | A | P | |||
Jeschke | A | A | |||
Kasrai | P | A | |||
Kesarwani | A | A | |||
Kim | A | A | |||
Levine | A | A | |||
Lipa | P | A | |||
Lista | A | A | |||
Mahoney | A | A | |||
Mason | A | A | |||
McCabe | A | A | |||
McArdle | A | A | |||
Murphy | P | P | |||
Musgrave | P | A | |||
Novak | P | P | |||
O'Neill | P | A | |||
Paul | A | A | |||
Phillips | A | A | |||
Podolsky | A | A | |||
Riesel | A | P | |||
Rogers | P | P | |||
Schiller | A | A | |||
Semple | P | A | |||
Snell | P | A | |||
Somogyi | A | A | |||
Sproule | A | A | |||
Tate | P | A | |||
Teshima | A | A | |||
Tong | A | A | |||
Voineskos | P | P | |||
von Schroeder | A | A | |||
Wallace | A | A | |||
Wanzel | P | P | |||
Weinberg | A | A | |||
Wong | A | A | |||
Zhong | P | P | |||
Zuker | A | A |
2019-2020
Last Name | 2019-11-15 Marissa Tenenbaum | 2020-02-21 CANCELLED | 2020-05-15 Bernie Lee & Justin Sacks CANCELLED |
---|---|---|---|
Ahmad | P | ||
Anastakis | R | ||
Antonyshyn | A | ||
Austin | P | ||
Baltzer | A | ||
Beber | P | ||
Bell | A | ||
Binhammer | A | ||
Born | A | ||
Borschel | A | ||
Brown | P | ||
Carman | A | ||
Cartotto | A | ||
Chan | A | ||
Clarke | A | ||
Cross | A | ||
Davidge | A | ||
Dvali | A | ||
El-Sheikh | A | ||
Fialkov | A | ||
Fielding | A | ||
Fish | A | ||
Fisher | A | ||
Ford | A | ||
Forrest | R | ||
Goldberg | A | ||
Haykal | A | ||
Hofer | A | ||
Jalil | A | ||
Jeschke | A | ||
Kasrai | P | ||
Kesarwani | A | ||
Kim | A | ||
Kwan-Wong | A | ||
Levine | A | ||
Lipa | R | ||
Lista | P | ||
Mahoney | A | ||
Mahoney | A | ||
McCabe | A | ||
Murphy | P | ||
Musgrave | R | ||
Neu | A | ||
Novak | A | ||
O'Neill | A | ||
Paul | A | ||
Phillips | A | ||
Rebot | A | ||
Rogers | P | ||
Schiller | A | ||
Semple | P | ||
Shahrokhi | A | ||
Snell | A | ||
Somogyi | P | ||
Sproule | A | ||
Tate | A | ||
Teshima | A | ||
Tong | A | ||
Tutino | A | ||
von Schroeder | A | ||
Wanzel | P | ||
Weinberg | A | ||
Wong | A | ||
Zhong | A | ||
Zuker | A |
2018-2019
Last Name | 2018-10-12 Humberto Uribe Morelli | 2018-12-07 Mamta Gautam | 2019-01-25 Chris Surek | 2019-02-22 Loren Schechter | 2019-06-07 Scott Kozin |
---|---|---|---|---|---|
Ahmad | P | A | P | P | A |
Anastakis | A | P | A | A | P |
Antonyshyn | A | A | A | A | A |
Austin | A | A | A | A | P |
Baltzer | P | A | A | A | P |
Beber | P | A | A | P | A |
Bell | A | A | A | A | A |
Binhammer | A | A | A | A | P |
Born | R | A | A | A | A |
Borschel | P | A | A | A | P |
Brown | A | P | A | A | A |
Carman | A | A | A | A | A |
Cartotto | A | A | A | A | A |
Chan | A | A | A | A | P |
Clarke | P | A | A | A | P |
Cross | A | A | A | A | A |
Davidge | P | P | A | A | P |
Dvali | A | P | A | A | P |
El-Sheikh | A | A | A | A | A |
Fialkov | A | A | A | A | A |
Fielding | P | P | P | A | A |
Fish | A | P | A | A | A |
Fisher | A | P | A | P | A |
Ford | A | A | A | A | A |
Forrest | P | P | R | P | P |
Goldberg | A | A | A | A | A |
Haykal | A | A | A | A | P |
Hofer | P | A | A | A | A |
Jeschke | A | A | A | A | A |
Kasrai | A | A | A | P | A |
Kesarwani | A | A | A | A | A |
Kim | A | A | A | A | A |
Kwan-Wong | A | A | A | A | P |
Levine | A | A | A | A | A |
Lipa | A | A | A | P | A |
Lista | A | A | P | A | A |
Mahoney | A | A | A | A | A |
Mahoney | P | A | A | A | A |
McCabe | A | A | A | A | P |
Murphy | A | P | A | P | P |
Musgrave | A | R | A | A | A |
Neu | A | A | A | A | A |
Novak | A | A | A | A | P |
O'Neill | A | A | A | A | A |
Paul | A | A | A | A | A |
Phillips | A | A | A | A | A |
Rebot | A | A | A | A | A |
Rogers | A | A | A | A | A |
Schiller | A | A | A | A | A |
Semple | A | A | A | P | A |
Shahrokhi | A | A | A | A | A |
Snell | A | P | A | A | A |
Somogyi | P | A | A | A | A |
Sproule | A | A | A | A | A |
Tate | A | A | A | R | A |
Teshima | A | A | A | A | A |
Tong | A | A | A | A | A |
Tutino | A | A | A | A | A |
von Schroeder | A | A | A | A | A |
Wanzel | P | P | A | A | P |
Weinberg | A | A | A | A | A |
Wong | A | P | A | A | A |
Zhong | A | A | A | A | A |
Zuker | A | A | A | A | A |
2017-2018
Last Name | 2017-09-29 Shar Shahrokhi | 2017-11-10 Moustafa Hamdi | 2018-03-09 Peter Rubin | 2018-04-20 Oren Tepper | 2018-05-25 Hugh McLean |
---|---|---|---|---|---|
Ahmad | A | P | P | A | P |
Anastakis | P | A | P | A | A |
Antonyshyn | A | A | A | A | A |
Baltzer | P | A | A | A | A |
Beber | A | A | A | A | P |
Bell | A | A | A | A | A |
Binhammer | A | A | A | A | A |
Born | A | A | A | A | A |
Borschel | A | A | P | P | A |
Bray | A | A | A | A | A |
Brown | P | P | A | A | A |
Cartotto | A | A | A | A | A |
Clarke | A | P | P | P | A |
Cross | A | A | A | A | A |
Davidge | P | A | A | P | A |
Dvali | P | A | A | A | A |
Fialkov | R | R | A | A | A |
Fielding | A | A | P | A | A |
Fish | A | A | A | A | A |
Fisher | P | P | P | P | P |
Ford | A | A | A | A | A |
Forrest | P | A | P | A | A |
Goldberg | A | P | A | A | A |
Gomez | A | A | A | A | A |
Gordon | A | A | A | A | A |
Graham | A | A | A | A | A |
Hofer | P | P | P | A | A |
Jeschke | P | A | A | A | A |
Kasrai | P | A | A | A | P |
Kesarwani | A | A | P | A | A |
Levine | A | A | A | A | A |
Lipa | P | P | P | P | A |
Lista | A | P | A | A | A |
Mahoney | A | A | A | A | P |
McCabe | P | A | P | A | A |
Musgrave | P | P | A | A | P |
Novak | A | A | A | A | A |
O'Neill | A | P | A | A | A |
Phillips | A | A | P | A | A |
Rebot | A | A | A | A | A |
Rogers | P | A | A | A | A |
Semple | P | P | A | A | P |
Shahrokhi | P | A | A | A | A |
Snell | P | P | A | P | P |
Somogyi | A | P | P | A | P |
Sproule | A | A | A | A | A |
Tate | A | A | A | A | A |
Tong | A | A | A | A | A |
Tutino | A | A | A | A | A |
von Schroeder | A | A | A | A | A |
Wanzel | P | A | A | P | P |
Weinberg | A | P | A | A | A |
Wong | P | P | A | P | A |
Zhong | A | A | A | A | A |
Zuker | A | A | A | A | A |
2016-2017
Last Name | 2016-10-14 Heather Furnas | 2016-11-11 Bill Kuzon | 2017-04-21 Liza Wu | 2017-05017 Nolan Karp |
---|---|---|---|---|
Ahmad | P | P | A | P |
Anastakis | A | A | A | A |
Antonyshyn | A | A | A | A |
Baltzer | A | A | A | A |
Beber | A | A | A | A |
Bell | A | A | A | A |
Binhammer | A | A | A | A |
Born | A | A | A | A |
Borschel | P | A | P | A |
Bray | A | A | A | A |
Brown | R | P | A | A |
Cartotto | A | A | A | A |
Clarke | A | P | A | P |
Cross | A | A | A | A |
Davidge | A | A | A | A |
Dvali | A | A | A | A |
Fialkov | A | P | A | A |
Fielding | A | A | A | P |
Fish | A | A | A | A |
Fisher | A | P | A | P |
Ford | A | A | A | A |
Forrest | P | A | P | P |
Goldberg | A | A | A | A |
Gomez | A | A | A | A |
Gordon | A | A | A | A |
Graham | A | A | A | A |
Hofer | A | A | A | A |
Jeschke | A | A | A | A |
Kasrai | A | A | A | A |
Levine | A | A | A | A |
Lipa | P | A | P | P |
Lista | A | A | A | A |
Mahoney | A | A | A | P |
McCabe | A | A | A | A |
Musgrave | A | A | P | P |
Novak | A | A | A | A |
O'Neill | A | A | P | A |
Phillips | A | A | A | A |
Rebot | A | A | A | A |
Rogers | P | A | P | A |
Semple | A | P | A | R |
Shahrokhi | P | A | A | P |
Snell | A | A | A | A |
Somogyi | A | P | A | P |
Sproule | A | A | A | A |
Tate | A | A | A | A |
Tong | A | A | A | A |
Tutino | A | A | A | A |
von Schroeder | A | A | A | A |
Wanzel | P | A | A | A |
Weinberg | A | P | P | P |
Wong | A | A | A | A |
Zhong | P | A | A | A |
Zuker | A | A | A | A |
2015-2016
Last Name | 2015-09-25 Mr. Jian Farhadi and Dr. Jaume Masia | 2015-10-23 David Dunaway | 2015-11-20 Dimitri Anastakis | 2016-02-26 Derek Steinbacher | 2016-04-08 Howard Langstein | 2016-06-10 Amir Dorafshar |
---|---|---|---|---|---|---|
Ahmad | A | A | A | P | A | A |
Anastakis | P | P | P | P | A | A |
Antonyshyn | A | A | P | A | A | P |
Baltzer | P | P | P | A | A | P |
Beber | A | A | A | A | A | A |
Bell | A | A | A | A | A | A |
Binhammer | P | A | P | A | A | A |
Born | A | A | A | A | A | A |
Borschel | A | P | A | P | A | P |
Bray | A | A | A | A | A | A |
Brown | P | P | P | A | A | A |
Cartotto | A | A | A | A | A | A |
Clarke | P | P | A | A | A | P |
Cross | A | A | P | A | A | A |
Davidge | A | A | P | A | A | A |
Dvali | P | A | P | A | A | A |
Fialkov | A | P | P | A | A | P |
Fielding | P | P | P | A | A | A |
Fish | A | A | A | A | A | A |
Fisher | A | P | P | P | P | P |
Ford | A | A | A | A | A | A |
Forrest | P | P | R | P | A | P |
Goldberg | A | A | A | A | A | A |
Gomez | A | A | A | A | A | A |
Gordon | A | A | A | A | A | A |
Graham | A | A | A | A | A | A |
Hofer | P | A | P | A | P | A |
Jeschke | A | A | A | A | A | A |
Kasrai | A | A | P | A | A | A |
Levine | A | A | A | A | A | A |
Lipa | A | A | P | A | P | A |
Lista | P | A | A | A | A | A |
Mahoney | P | P | A | A | R | A |
Margaliot | A | A | A | A | A | A |
McCabe | P | P | P | A | A | A |
McKee | R | P | A | P | A | A |
Musgrave | R | P | P | A | P | A |
Novak | P | A | P | A | A | A |
O'Neill | P | A | A | A | A | A |
Pang | A | A | A | A | A | A |
Phillips | A | A | A | P | A | P |
Rebot | A | A | A | A | A | A |
Rogers | A | A | A | P | A | A |
Semple | P | A | R | R | A | A |
Shahrokhi | A | A | P | A | A | A |
Snell | A | A | A | A | A | A |
Somogyi | P | A | A | A | A | A |
Sproule | A | A | A | A | A | A |
Tate | P | P | A | A | A | A |
Tong | A | A | A | A | A | A |
Tutino | n/a | n/a | n/a | n/a | A | A |
von Schroeder | R | A | A | A | A | A |
Wanzel | P | A | P | A | A | A |
Weinberg | A | A | P | A | A | P |
Wong | P | A | P | A | A | P |
Zhong | A | A | A | A | A | A |
Zuker | A | A | A | A | A | P |
2014-2015
Last Name | First Name | 2014-09-14 Andrea Pusic | 2015-02-27 Justin Sacks | 2015-05-29 Mark Urata |
---|---|---|---|---|
Ahmad | Jamil | A | A | A |
Anastakis | Dimitri | P | P | P |
Antonyshyn | Oleh | R | A | A |
Beber | Brett | A | A | A |
Bell | Thomas | A | A | A |
Binhammer | Paul | R | P | R |
Born | Trevor | A | A | R |
Borschel | Gregory | A | P | P |
Bray | Peter | A | A | A |
Brown | Mitchell | P | R | P |
Cartotto | Robert | A | A | A |
Clarke | Howard | A | P | A |
Cross | Karen | A | A | R |
Dibildox | Manuel | A | A | A |
Dvali | Linda | P | P | P |
Fialkov | Jeff | P | P | A |
Fielding | Craig | P | A | A |
Fish | Joel | A | A | A |
Fisher | David | P | P | P |
Ford | Derek | A | A | A |
Forrest | Christopher | A | P | P |
Goldberg | Cory | A | A | A |
Gomez | Manuel | A | A | A |
Gordon | Tessa | A | A | A |
Graham | Brent | A | A | A |
Hofer | Stefan | P | P | A |
Jeschke | Marc | A | A | A |
Kasrai | Leila | A | A | A |
Levine | Ronald | P | P | A |
Lipa | Joan | A | A | A |
Lista | Frank | A | A | A |
Mahoney | Jim | P | P | A |
Margaliot | Zvi | A | A | A |
McCabe | Steve | A | A | A |
McKee | Nancy | A | A | P |
Musgrave | Melinda | P | P | P |
Novak | Christine | A | A | P |
O'Neill | Anne | A | A | A |
Pang | Cho | A | A | A |
Phillips | John | P | P | A |
Rebot | Morris | A | A | A |
Semple | John | R | A | A |
Shahrokhi | Shahriar | P | P | A |
Snell | Laura | P | P | A |
Sproule | Tim | A | A | A |
Tate | Laura | A | A | A |
Tong | Larry | P | A | A |
von Schroeder | Herb | R | A | A |
Wanzel | Kyle | A | P | A |
Weinberg | Michael | A | A | A |
Wong | Karen | P | P | P |
Zhong | Toni | P | P | A |
Zuker | Ronald | A | P | P |